Trailed Mistblowers
Trailed Mistblower ANDALUCÍA
| Standard equipment | 2000 L | 3000 L |
|---|---|---|
| Frame | Reinforced steel | Reinforced steel |
| Axis | Width | Width |
| Cover | Anticorrosion painting | Anticorrosion painting |
| Tank | Polyethylene | Polyethylene |
| Hand whasing tank | Yes | Yes |
| Rinsisng tank | Yes | Yes |
| Pump | Diaphragm/piston | Diaphragm/piston |
| Pressure regulator | Electric with radar | Electric with radar |
| Step for access of tank opepining | Yes | Yes |
| Tank opening filter | Yes | Yes |
| Suction filter with safety valve | Yes | Yes |
| Hydraulic brake & parking brake | Yes | Yes |
| Centrifugal clutch of ferodos | Yes | Yes |
| Get anti-drift | 28 | 28 |
| Fan | 920 | 920 |
| Deflector V | Yes | Yes |
| Towbar | Ring type | Ring type |
| Coupling | Multiplier | Multiplier |
| Road lights kit | Yes | Yes |
| Wheels | 10,0/75-15,3 | 11,5/80-15,5 |
| PTO shaft | Yes | Yes |
| Anti-pollution hydro-injector | Yes | Yes |
| Protection anti-leaves | Yes | Yes |
| 2000 L | 3000 L | |
|---|---|---|
| Length (mm) | 4770 | 4840 |
| Widht (mm) | 2340 | 2360 |
| Height (mm) | 1800 | 1800 |
| Weight (kg) | 900 kg | 990 kg |
| Description |
|---|
| Homokinetic PTO shaft |
| Pneumatic suspension kit |
| Product mix tank |
| Deflector olive trees |
| Wheels 11,5/80-15 for 2000 l kit |
| Wheels 400/60-15,5 for 2000 l kit |
| Wheels 400/60-15,5 for 3000 l kit |
| Model | Performance | |||
|---|---|---|---|---|
| Angle | Speed (R.P.M.) | Flow (m3/h) | H.P. | |
| 920 | Posición 1 | 540 | 78.300 | 26,5 |
| Posición 2 | 540 | 81.300 | 36,9 | |
| Posición 3 | 540 | 83.880 | 47,5 | |
| Deflector | Clutch | Nº Blades | Nº Gets | |
| No | Yes | 9 Nylon + Fibra | 28 |
Images



Click on the images to expand them.