Trailed Mistblowers Plus
Trailed Mistblower PLUS
| Standard equipment | 600 L | 1000 L | 1500 L | 2000 L | 3000 L |
|---|---|---|---|---|---|
| Frame | Reinforced steel | Reinforced steel | Reinforced steel | Reinforced steel | Reinforced steel |
| Cover | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting |
| Tank | Polyethylene | Polyethylene | Polyethylene | Polyethylene | Polyethylene |
| Hand whasing tank | Yes | Yes | Yes | Yes | Yes |
| Rinsisng tank | Yes | Yes | Yes | Yes | Yes |
| Pump | Diaphragm/piston | Diaphragm/piston | Diaphragm/piston | Diaphragm/piston | Diaphragm/piston |
| Electric DPM regulator | Atasa simplex | Atasa simplex | Atasa simplex | Atasa simplex | Atasa simplex |
| Step for access of tank opepining | No | Yes | Yes | Yes | Yes |
| Tank opening filter | Yes | Yes | Yes | Yes | Yes |
| Suction filter with safety valve | Yes | Yes | Yes | Yes | Yes |
| Centrifugal clutch of ferodos | Yes | Yes | Yes | Yes | Yes |
| Hydraulic brake | No | No | Yes | Yes | Yes |
| Fan | 740 | 820 | 920 | 920 | 920 |
| Towbar | Ring type | Ring type | Ring type | Ring type | Ring type |
| Coupling | Multiplier | Multiplier | Multiplier | Multiplier | Multiplier |
| Road Lights kit | Yes | Yes | Yes | Yes | Yes |
| Wheels | 10,0/75-15,5 | 10,0/75-15,6 | 11,5/80-15 | ||
| PTO shaft 1200 mm | Yes | Yes | Yes | Yes | Yes |
| Anti-pollution hydro-injector | Yes | Yes | Yes | Yes | Yes |
| Deflector & clutch | No | No | No | No | Yes (Mod. D.920 mm) |
| Protection anti-leaves | Yes | Yes | Yes | Yes | Yes |
| 600 L | 1000 L | 1500 L | 2000 L | 3000 L | |
|---|---|---|---|---|---|
| Length (mm) | 3321 | 4300 | 4300 | 4400 | 4650 |
| Widht (mm) | 1050 | 1450 | 1635 | 1690 | 1690 |
| Height (mm) | 1226 | 1510 | 1530 | 1700 | 1800 |
| Weight (kg) | 350 kg | 390 kg | 640 kg | 640 kg | 990 kg |
| Description |
|---|
| Articuled towbar |
| Triangular articuled towbar |
| Homokinetic PTO shaft |
| Electric DPM regulator tractor cabin |
| Robot cleaner |
| Deflector d. 900 manual Kit |
| Deflector d. 900 hidráulico Kit |
| Wheels 11,5/80-15 for 2000 l Kit |
| Wheels 400/60-15,5 for 2000 l Kit |
| Wheels 400/60-15,5 for 3000 l Kit |
| Model | Perfomance | ||
|---|---|---|---|
| Angle | Speed (R.P.M.) | Flow (m3/h) | |
| 740 MSA | 30º | 540 | 40.700 |
| 35º | 540 | 48.500 | |
| Deflector | Clutch | Nº Blades | Nº Gets |
| No | No | 8 Nylon | 14 |
| Model | Perfomance | ||
|---|---|---|---|
| Angle | Speed (R.P.M.) | Caudal (m3/h) | |
| 820 MSB | 30º | 540 | 54.000 |
| 35º | 540 | 56.000 | |
| Deflector | Clutch | Nº Blades | Nº Gets |
| Yes | Yes | 8 Nylon | 14 |
| Model | Perfomance | ||
|---|---|---|---|
| Angle | Speed (R.P.M.) | Caudal (m3/h) | |
| 920 M60 | 30º | 540 | 70.000 |
| 35º | 540 | 80.000 | |
| Deflector | Clutch | Nº Blades | Nº Gets |
| Yes | Yes | 10 Nylon | 14 |
Images

Click on the images to expand them.