Over Plataform Sprayer
Autonomous sprayers OVER PLATAFORM SPRAYER
| Standard equipment | 200 L | 400 L | 600 L | 800 L | 1000 L | 2000 L | 3000 L |
|---|---|---|---|---|---|---|---|
| Frame | Reinforced steel | Reinforced steel | Reinforced steel | Reinforced steel | Reinforced steel | Reinforced steel | Reinforced steel |
| Cover | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting |
| Tank | Polyethylene | Polyethylene | Polyethylene | Polyethylene | Polyethylene | Polyethylene | Polyethylene |
| Hand whasing tank | No | No | No | No | Yes | Yes | Yes |
| Pump | Diaphragm | Diaphragm/piston | Diaphragm/piston | Diaphragm/piston | Diaphragm/piston | Diaphragm/piston | Diaphragm/piston |
| Tank opening filter | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Suction filter with safety valve | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Pressure regulator | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| 2 sprayer guns | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 200 L | 400 L | 600 L | 800 L | 1000 L | 2000 L | 3000 L | |
|---|---|---|---|---|---|---|---|
| Length (mm) | 1160 | 1570 | 1750 | 1830 | 2200 | 2460 | 3110 |
| Width (mm) | 660 | 740 | 840 | 1020 | 1030 | 1160 | 1220 |
| Height (mm) | 750 | 800 | 900 | 970 | 1070 | 1220 | 1220 |
| Weight (kg) | 40 kg | 58 kg | 75 kg | 115 kg | 175 kg | 190 kg | 220 kg |
| Description |
|---|
| Hose reel 50 metres kit |
| Hose reel 100 metres kit |
| Engine diference Honda GP 200 / GX 160 |
Images


Click on the images to expand them.