Cannon Sprayers
Cannon Sprayers LINKAGE
| Standard equipment | 400 L | 600 L | 800 L | 1000 L |
|---|---|---|---|---|
| Frame | Reinforced steel | Reinforced steel | Reinforced steel | Reinforced steel |
| Cover | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting |
| Tank | Polyethylene | Polyethylene | Polyethylene | Polyethylene |
| Hand whasing tank | Yes | Yes | Yes | Yes |
| Rinsing tank | Yes | Yes | Yes | Yes |
| Pump | Diaphragm/piston | Diaphragm/piston | Diaphragm/piston | Diaphragm/piston |
| Pressure regulator | Manual with manometer | Manual with manometer | Manual with manometer | Manual with manometer |
| Hydraulic agitators | Venturi | Venturi | Venturi | Venturi |
| Tank opening filter | Yes | Yes | Yes | Yes |
| Suction filter with safety valve | Yes | Yes | Yes | Yes |
| Linkage | 3 points of the tractor | 3 points of the tractor | 3 points of the tractor | 3 points of the tractor |
| Fan | 480 | 480 | 480 | 480 |
| Gearbox | 2 speed & neutral | 3 speed & neutral | 4 speed & neutral | 5 speed & neutral |
| Output | curved D. 300 Ø | curved D. 300 Ø | curved D. 300 Ø | curved D. 300 Ø |
| PTO shaft | Yes | Yes | Yes | Yes |
| Anti-pollution hydro-injector | Yes | Yes | Yes | Yes |
| Protection anti-leaves | Yes | Yes | Yes | Yes |
| Description |
|---|
| Centered cannon kit |
| Extension cannon 400 mm kit |
| Extension cannon 1500 mm kit |
Images

Click on the images to expand them.