Trailed Mistblowers
Trailed Mistblower INDEPENDENT
| Standard equipment | 1000 L | 1500 L | 2000 L | 3000 L |
|---|---|---|---|---|
| Frame | Reinforced steel | Reinforced steel | Reinforced steel | Reinforced steel |
| Cover | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting |
| Tank | Polyethylene | Polyethylene | Polyethylene | Polyethylene |
| Hand whasing tank | Yes | Yes | Yes | Yes |
| Rinsisng tank | Yes | Yes | Yes | Yes |
| Pump | Diaphragm/piston | Diaphragm/piston | Diaphragm/piston | Diaphragm/piston |
| Standard electric DPM regulator | Atasa simplex | Atasa simplex | Atasa simplex | Atasa simplex |
| Step for access of tank opepining | Yes | Yes | Yes | Yes |
| Tank opening filter | Yes | Yes | Yes | Yes |
| Suction filter with safety valve | Yes | Yes | Yes | Yes |
| Centrifugal clutch of ferodos | Yes | Yes | Yes | Yes |
| Get anti-drift | 28 | 28 | 28 | 28 |
| Fan | 820 | 920 | 920 | 920 |
| Deflector "V" | Yes | Yes | Yes | Yes |
| Coupling | Multiplier | Multiplier | Multiplier | Multiplier |
| Road Lights Kit | Yes | Yes | Yes | Yes |
| Wheels | 10,0/75-15,3 | 10,0/75-15,3 | 11,5/80-15 | |
| PTO shaft 1200 mm | Yes | Yes | Yes | Yes |
| Anti-pollution hydro-injector | Yes | Yes | Yes | Yes |
| Protection anti-leaves | Yes | Yes | Yes | Yes |
| 1000 L | 1500 L | 2000 L | 3000 L | |
|---|---|---|---|---|
| Length (mm) | 4300 | 4300 | 4400 | 4650 |
| Widht (mm) | 1450 | 1635 | 1690 | 1690 |
| Height (mm) | 1510 | 1530 | 1700 | 1800 |
| Weight (kg) | 390 kg | 640 kg | 640 kg | 990 kg |
| Description |
|---|
| Articuled towbar |
| Triangular articuled towbar |
| Homokinetic PTO shaft |
| Electric DPM regulator tractor cabin |
| Robot cleaner |
| Deflector d. 900 manual Kit |
| Deflector d. 900 hydraulic Kit |
| Wheels 11,5/80-15 for 2000 l Kit |
| Wheels 400/60-15,5 for 2000 l Kit |
| Wheels 400/60-15,5 for 3000 l Kit |
| Model | Perfomance | |||
|---|---|---|---|---|
| Angle | Speed (R.P.M.) | Flow (m3/h) | H.P. | |
| 820 | Posición 1 | 540 | 59.000 | 19,6 |
| Posición 2 | 540 | 61.500 | 28,3 | |
| Posición 3 | 540 | 62.000 | 32 | |
| Deflector | Clutch | Nº Blades | Nº Gets | |
| No | Yes | 9 Nylon + Fibra | 28 |
| Model | Perfomance | |||
|---|---|---|---|---|
| Angle | Speed (R.P.M.) | Flow (m3/h) | H.P. | |
| 920 | Posición 1 | 540 | 78.300 | 26,5 |
| Posición 2 | 540 | 81.300 | 36,9 | |
| Posición 3 | 540 | 83.880 | 47,5 | |
| Deflector | Clutch | Nº Blades | Nº Gets | |
| No | Yes | 9 Nylon + Fibra | 28 |
Images




Click on the images to expand them.