Linkage Mistblowers
Linkage Mistblowers ARES
| Standard equipment | 200 L | 300 L | 400 L | 600 L | 800 L | 1000 L | 1200 L |
|---|---|---|---|---|---|---|---|
| Frame | Reinforced steel | Reinforced steel | Reinforced steel | Reinforced steel | Reinforced steel | Reinforced steel | Reinforced steel |
| Cover | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting |
| Tank | Polyethylene | Polyethylene | Polyethylene | Polyethylene | Polyethylene | Polyethylene | Polyethylene |
| Hand whasing tank | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rinsing tank | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Pump | Diaphragm/piston | Diaphragm/piston | Diaphragm/piston | Diaphragm/piston | Diaphragm/piston | Diaphragm/piston | Diaphragm/piston |
| Pressure regulator | Manual | Manual | Manual | Alpha | Alpha | Alpha | Alpha |
| Step for access of tank opepining | No | No | No | No | Yes | Yes | Yes |
| Tank opening filter | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Suction filter with safety valve | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Nozzle holder filter in brass | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Fan (mm) | 600 | 700 | 700 | 700 inverse suction | 700 inverse suction & 920 | 920 | 920 |
| Coupling | Pulley | Pulley | Pulley | Pulley | Pulley/Multiplier | Multiplier | Multiplier |
| PTO shaft | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-pollution hydro-injector | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Deflector & clutch | No | No | No | No | Yes (Mod. D.920 mm) | Yes | Yes |
| 200 L | 300 L | 400 L | 600 L | 800 L | 1000 L | 1200 L | |
|---|---|---|---|---|---|---|---|
| Length (mm) | 1210 | 1220 | 1250 | 1450 | 1450 | 1450 | 1630 |
| Widht (mm) | 970 | 1200 | 1200 | 1400 | 1450 | 1450 | 1500 |
| Height (mm) | 1050 | 1250 | 1250 | 1250 | 1250 | 1600 | 1800 |
| Weight (kg) | 170 kg | 180 kg | 200 kg | 220 kg | 375 kg | 400 kg | 450 kg |
| Description |
|---|
| Deflector vineyard kit 700 |
| Deflector vineyard kit 900 |
| Deflector "V" kit 700 |
| Standard electric regulator Atasa Simplex |
| Electric DPM regulator |
| Model | Perfomance | ||
|---|---|---|---|
| Angle | Speed (R.P.M.) | Flow (m3/h) | |
| 700 MSA | 30º | 540 | 41 |
| 35º | 540 | 49 | |
| Deflector | Clutch | Nº Blades | Nº Gets |
| No | No | 8 Nylon | 14 |
| Model | Perfomance | ||
|---|---|---|---|
| Angle | Speed (R.P.M.) | Flow (m3/h) | |
| 920 M60 | 30º | 540 | 70.000 |
| 35º | 540 | 80.000 | |
| Deflector | Clutch | Nº Blades | Nº Gets |
| Yes | Yes | 10 Nylon | 14 |
Images



Click on the images to expand them.