Booms
Booms i5S MODEL
| Standard equipment | 12 m | 14 m | 15 m | 16 m | 18 m | 21 m |
|---|---|---|---|---|---|---|
| Frame | Steel | Steel | Steel | Steel | Steel | Steel |
| Cover | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting |
| Sections | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 |
| Distance between nozzles | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
| Gets anti-drip | Tri-get plastic | Tri-get plastic | Tri-get plastic | Tri-get plastic | Tri-get plastic | Tri-get plastic |
| 1er Articulated section reinforced with bearings | Yes | Yes | Yes | Yes | Yes | Yes |
| Motion control | 2 hydraulic piston | 2 hydraulic piston | 2 hydraulic piston | 2 hydraulic piston | 2 hydraulic piston | 2 hydraulic piston |
| Blocking | Manual | Manual | Manual | Manual | Manual | Manual |
| Tubes | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| End of booms | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
| Elastic atomatic return | front-back | front-back | front-back | front-back | front-back | front-back |
| Antiwhiplash correction | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic pendular balance correction | Yes | Yes | Yes | Yes | Yes | Yes |
| 15 m | 16 m | 18 m | 21 m | |
|---|---|---|---|---|
| Length (mm) | 500 | 500 | 500 | 500 |
| Width (mm) | 2400 | 2400 | 2400 | 2400 |
| Height (mm) | 2670 | 2670 | 3050 | 3550 |
| Weight (kg) | 450 kg | 480 kg | 500 kg | 550 kg |
| Description |
|---|
| Hydraulic elevator + pneumatic suspension |
| Anti-gap kit |
| Blocking and anti-gap + joystick - 3 B. |
| Blocking and anti-gap + keypad |
| Galvanized frame kit |
| Pneumatic suspension |
| Foam marker kit |
| Triangular road light kit |
| Road light with V-20 plates kit & Support of rotary light |
| Road light with V-20 plates kit |
Images

Click on the images to expand them.