| Tank | In high density polyethylene (HDPE) with wider breakwater, 4.400 litres (4.000 litres + 10%). |
| Level Gauge | Dry visible gauble, visible from cabin and working position. |
| Rinsisng tank | Independent. In polyethylene HDPE (400 litres). Include level gauge. |
| Product mix tank | Multifunction, with parallelogram of self-abatement. Automatic blocking. |
| VARIOTRON system | Intuitive, ergonomic and simple. |
| Controls and tank opening | Situate to the left of the sprayer. |
| 3 suspension system | In shaft (pneumatic); in towbar (adaptable to the degree of weight); in booms (oleohidráulica) |
| Suspension | In shaft (pneumatic); in towbar (adaptable to the degree of weight); in booms (oleohidráulica). |
| Elevator | Parallelogram with suspension. Working height 500 - 1.200 mm. |
| DUAL PRESS | Double presurization: work pressure and auxiliary services pressure. |
| Front tank | Prepared for auxiliary front tank inclusion. |
| Drainage | Asisted by pump. |
| Frame | Reinforcer steel structure , with Polymerized hot polyester paint. With anti-slip surface. |
| Prepared for working with liquid fertilized of a médium density. | |
| Adjustable wheel track width 1.600-2.200mm. | |
| Ring hitch linkage. | |
| Pump of 240 lts/min. Max. Pressure 20 bar. | |
| Computer control 7 section, with flow gauge. | |
| Booms of 24 mts, vertical folding model i7-S with Sensor Line, automatic balance type pendular and EAYSY-LEVEL | |
| Booms include lateral damping system on the wings. | |